Good information.
A clearer picture.
Where our information comes from, when it was checked, and what we still need to verify.
How we build the directory
We traversed all 43 CPW state-park pages and 114 linked planning pages on October 21, 2026. Forty-two destinations are published; Lone Mesa remains an unpublished restricted-access candidate. The inventory also includes 13 National Park Service destinations and the 27 parks in Jefferson County’s developed-park directory. Protected-land polygons alone do not establish general public access.
The current directory has 82 public destinations and 1 candidates. The state directory is supplemented by selected federal and local destinations. Named OSM hiking routes and official state-park boundaries support trail and county associations. Wider federal, municipal, county, and nonprofit coverage remains incomplete.
Jurisdiction coverage
The statewide state-directory import is complete, including records withheld from publication where visitor access remains uncertain. County memberships use CPW or NPS property geometry where available. Jefferson County destinations use the operator’s jurisdiction; precise map points are still pending. State wildlife areas, trust lands, USFS/BLM/USFWS destinations, most local parks and four interstate NPS historic-trail corridors are not covered comprehensively. Separate CPW visitor-area subpages and linked dashboards may contain additional notices.
| Jurisdiction | Published parks | Candidates | Inventory status | Checked |
|---|---|---|---|---|
| Adams | 1 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Alamosa | 1 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Arapahoe | 2 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Archuleta | 1 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Baca | 0 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Bent | 1 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Boulder | 2 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Broomfield | 0 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Chaffee | 1 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Cheyenne | 0 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Clear Creek | 0 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Conejos | 0 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Costilla | 0 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Crowley | 0 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Custer | 1 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Delta | 2 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Denver | 0 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Dolores | 0 | 1 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Douglas | 3 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Eagle | 1 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| El Paso | 1 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Elbert | 0 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Fremont | 1 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Garfield | 3 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Gilpin | 1 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Grand | 1 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Gunnison | 2 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Hinsdale | 0 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Huerfano | 2 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Jackson | 2 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Jefferson | 31 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Kiowa | 1 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Kit Carson | 0 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| La Plata | 1 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Lake | 1 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Larimer | 4 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Las Animas | 2 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Lincoln | 0 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Logan | 1 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Mesa | 4 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Mineral | 0 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Moffat | 3 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Montezuma | 4 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Montrose | 3 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Morgan | 1 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Otero | 1 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Ouray | 1 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Park | 3 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Phillips | 0 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Pitkin | 0 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Prowers | 1 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Pueblo | 1 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Rio Blanco | 0 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Rio Grande | 0 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Routt | 5 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Saguache | 1 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| San Juan | 0 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| San Miguel | 0 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Sedgwick | 0 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Summit | 0 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Teller | 2 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Washington | 0 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Weld | 1 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
| Yuma | 0 | 0 | State inventory checked; local/federal gaps | Oct 21, 2026 |
Source checks
Notice and inventory checks have separate timestamps. Scheduled refresh is not yet enabled. A source failure leaves its prior notices in place. “Not yet checked” means that source has not been successfully ingested; it does not describe the conditions at a park.
| Source | Information | Last successful check | Status |
|---|---|---|---|
| CPW managed properties with public access ↗ | park boundaries | Oct 21, 2026 | Checked |
| Colorado Parks and Wildlife visitor directory ↗ | park inventory | Oct 21, 2026 | Checked |
| Colorado county boundaries — Census TIGERweb ↗ | geography | Oct 21, 2026 | Checked |
| Jefferson County Parks & Open Space ↗ | park inventory | Oct 21, 2026 | Checked |
| NPS Land Resources Division boundaries ↗ | park boundaries | Oct 21, 2026 | Checked |
| National Park Service Colorado destinations ↗ | park inventory | Oct 21, 2026 | Checked |
| National Weather Service Colorado alerts ↗ | weather | Oct 21, 2026 | Checked |
| OpenStreetMap Colorado hiking and walking routes ↗ | community mapping | Oct 21, 2026 | Checked |
Launch notice review
The October 21, 2026 launch review examined 404 items from CPW park/planning pages, Jefferson County pages, NPS alert feeds and current-condition pages, plus NWS alerts: 103 were published, 294 rejected and 7 deferred. Rejections include expired dates, duplicated sidebar alerts, historical material and routine planning details. Two flood watches remain deferred because their forecast zones lack a verified park or county match. Five source-backed guides cover trail access, winter camping, water recreation, reservations and fire rules.
Evidence and automated writing
Structured official notices are processed directly. AI-assisted interpretation and guides require recorded source evidence and an independent claim check. Ambiguous names, uncertain geographic impacts, or unsupported claims enter a review queue.
General seasonal guidance does not establish an infestation or closure at a specific park. Notices say whether their scope is a park, an area, or a region.
Maps and photographs
Park geometry is generalized for planning and is not a legal boundary or navigation product. Maps use OpenStreetMap tiles with attribution. Photograph credits and rights appear alongside the images. Destinations without reviewed photographs use compact text cards.
Suggest a correction
See the correction instructions for reporting missing parks or inaccurate information.